MLB field dimensions
MLB stadium dimensions in 2026: all 30 ballparks
MLB outfields are not a standard shape. Among the three common markers, Fenway Park has the shortest listed corner at 302 feet in right field, while Coors Field has the deepest straightaway center field at 415 feet. This table checks all 30 current parks against official MLB and club guides and notes irregular walls that the three numbers cannot show.

2026 MLB field dimensions
Left-field line, straightaway center-field, and right-field line distances for all 30 current MLB parks, checked against official MLB ballpark guides.
| Ballpark | Team | Left field | Center field | Right field | Shape note | Source |
|---|---|---|---|---|---|---|
| American Family Field | Milwaukee Brewers | 342 ft | 400 ft | 345 ft | Three standard outfield markers shown. | MLB |
| Angel Stadium | Los Angeles Angels | 347 ft | 396 ft | 350 ft | Three standard outfield markers shown. | MLB |
| Busch Stadium | St. Louis Cardinals | 336 ft | 400 ft | 335 ft | Three standard outfield markers shown. | MLB |
| Oriole Park at Camden Yards | Baltimore Orioles | 333 ft | 400 ft | 318 ft | The left-field wall was moved in and lowered before the 2025 season; extra markers describe its irregular shape. | MLB |
| Chase Field | Arizona Diamondbacks | 330 ft | 407 ft | 335 ft | Three standard outfield markers shown. | MLB |
| Citi Field | New York Mets | 335 ft | 408 ft | 330 ft | Three standard outfield markers shown. | MLB |
| Citizens Bank Park | Philadelphia Phillies | 329 ft | 401 ft | 330 ft | Monty's Angle changes depth left of center, with official markers from 409 to 372 feet. | MLB |
| Comerica Park | Detroit Tigers | 342 ft | 412 ft | 330 ft | Three standard outfield markers shown. | MLB |
| Coors Field | Colorado Rockies | 347 ft | 415 ft | 350 ft | Three standard outfield markers shown. | MLB |
| Daikin Park | Houston Astros | 315 ft | 399 ft | 326 ft | Three standard outfield markers shown. | MLB |
| Dodger Stadium | Los Angeles Dodgers | 330 ft | 395 ft | 330 ft | Three standard outfield markers shown. | MLB |
| Fenway Park | Boston Red Sox | 310 ft | 389 ft | 302 ft | The right-center triangle reaches 420 feet, so the three standard markers understate Fenway's shape. | MLB |
| Globe Life Field | Texas Rangers | 329 ft | 407 ft | 326 ft | The deepest points on both sides of straightaway center are 410 feet. | MLB |
| Great American Ball Park | Cincinnati Reds | 328 ft | 404 ft | 325 ft | Three standard outfield markers shown. | MLB |
| Kauffman Stadium | Kansas City Royals | 330 ft | 410 ft | 330 ft | Three standard outfield markers shown. | MLB |
| loanDepot park | Miami Marlins | 345 ft | 400 ft | 335 ft | Three standard outfield markers shown. | MLB |
| Nationals Park | Washington Nationals | 336 ft | 402 ft | 335 ft | Three standard outfield markers shown. | MLB |
| Oracle Park | San Francisco Giants | 339 ft | 391 ft | 309 ft | Triples Alley in right-center reaches 415 feet despite the 391-foot straightaway center marker. | MLB |
| Petco Park | San Diego Padres | 336 ft | 396 ft | 322 ft | Three standard outfield markers shown. | MLB |
| PNC Park | Pittsburgh Pirates | 325 ft | 399 ft | 320 ft | Three standard outfield markers shown. | MLB |
| Progressive Field | Cleveland Guardians | 325 ft | 405 ft | 325 ft | Three standard outfield markers shown. | MLB |
| Rate Field | Chicago White Sox | 330 ft | 400 ft | 335 ft | Three standard outfield markers shown. | MLB |
| Rogers Centre | Toronto Blue Jays | 328 ft | 400 ft | 328 ft | The renovated wall has extra markers through both power alleys. | MLB |
| Sutter Health Park | Athletics | 330 ft | 403 ft | 325 ft | Three standard outfield markers shown. | MLB |
| T-Mobile Park | Seattle Mariners | 331 ft | 401 ft | 326 ft | Three standard outfield markers shown. | MLB |
| Target Field | Minnesota Twins | 339 ft | 404 ft | 328 ft | Three standard outfield markers shown. | MLB |
| Tropicana Field | Tampa Bay Rays | 315 ft | 404 ft | 322 ft | Three standard outfield markers shown. | MLB |
| Truist Park | Atlanta Braves | 335 ft | 400 ft | 325 ft | Three standard outfield markers shown. | MLB |
| Wrigley Field | Chicago Cubs | 355 ft | 400 ft | 353 ft | Three standard outfield markers shown. | MLB |
| Yankee Stadium | New York Yankees | 318 ft | 408 ft | 314 ft | Three standard outfield markers shown. | MLB |
How to read MLB field dimensions
Each row uses three common reference points: the distance from home plate to the left-field line, straightaway center field, and the right-field line. Those markers make all 30 parks easy to compare, but they do not describe every bend in an outfield wall.
A park can have a short foul-line distance and still become much deeper in an alley. Fenway Park, Oracle Park, Globe Life Field, Citizens Bank Park, Rogers Centre, and Camden Yards are clear examples, so the table keeps a shape note beside the three standard figures.
The shortest corners and deepest center fields
Fenway Park's right-field line is the shortest listed corner at 302 feet, followed by Oracle Park at 309 and Yankee Stadium at 314. Daikin Park and Tropicana Field both list 315 feet in left field.
Coors Field has the deepest straightaway center marker at 415 feet. Comerica Park is next at 412, followed by Kauffman Stadium at 410. Citi Field and Yankee Stadium each list 408 feet to straightaway center.
Dimensions do not tell you whether a park favors hitters
Fence distance is only part of how a ballpark plays. Wall height, altitude, temperature, roof position, wind, foul territory, and the exact wall shape can all change the result of a batted ball.
That is why this guide does not rank the smallest or largest playing field by area and does not treat a short corner as proof that a park favors hitters. The table reports official distance markers and leaves performance claims to current park-factor data.
- Fenway's right-field line is 302 feet, but the right-center triangle reaches 420 feet.
- Oracle Park lists 309 feet down the right-field line and 415 feet at Triples Alley.
- Globe Life Field is 407 feet to straightaway center and 410 feet at its deepest points.
- Camden Yards has changed its left-field wall twice since 2022, most recently before the 2025 season.
Save the park with the game you attended
Field dimensions help explain why a fly ball felt routine in one park and dramatic in another. The lasting record is still the game: the matchup, final score, seat, players, home runs, photos, and notes from the day.
Open any park in the table for its Gamebook page. When you add a game you attended, that park becomes part of your current-and-historic ballpark passport.
Common questions
Are all MLB fields the same size?
No. The infield follows standard base and mound distances, but MLB outfield walls can use different distances and shapes within the official rules. Current parks range from short corners to deep and irregular alleys.
Which MLB stadium has the deepest center field in 2026?
Coors Field has the deepest listed straightaway center-field marker among current MLB parks at 415 feet. Comerica Park is next at 412 feet.
Which MLB stadium has the shortest outfield distance?
Fenway Park has the shortest listed foul-line distance among current MLB parks at 302 feet in right field. Its outfield is highly irregular and reaches 420 feet in the right-center triangle.
How deep is Yankee Stadium?
Yankee Stadium lists 318 feet in left field, 408 feet in straightaway center, and 314 feet in right field. Its official guide also lists 399 feet in left-center and 385 feet in right-center.
Do shorter fences always mean more home runs?
No. Fence height, wall shape, weather, altitude, roof position, and how often hitters reach each part of the field also matter. Dimensions alone do not measure how hitter-friendly a park is.
Can I track the MLB stadiums I have visited?
Yes. Gamebook builds a ballpark passport from games you attended and keeps each park tied to the date, score, seat, photos, players, home runs, and notes.